Garmin Varia RCT715 Read more.
Dimension | 106.5 x 42.0 x 31.9 mm (4.2″ x 1.7″ x 1.3″) |
Weight | 147.0 g (5.2 oz) |
Light modes | Solid, peloton, night flash, day flash |
Lumens | 20 solid, 8 peloton, 21 night flash, 65 day flash |
Water rating | IPX7 |
Battery life | 4 hours solid or night flash 5 hours peloton 6 hours day flash (all with 1080p recording) |
ANT+® | Yes (radar, bike lights) |
BLE | Yes (radar, camera control) |
Wi-Fi® | Yes |
Viewing angle | 220° |
Visibility distance | 1.6 km (1 mile) |
Rear tail light | Yes |
Rear radar | Yes |
Integrated camera | Yes |
Maps & Memory | |
---|---|
Accepts Data Cards | 16 GB card included |
Camera Features | |
---|---|
Camera modes | Continuous, off, radar-activated |
Camera settings | 1080p/720p, with 30 FPS |
Accelerometer | Autolock footage upon incident detection |
Camera control | Garmin Edge® bike computers, select Garmin smartwatches and Varia™ app |
Variaâ„¢ app compatibility | radar display, camera control and video transfer |