Size (CM) | Â SÂ 28/30 | MÂ 32 | LÂ 34 | XLÂ 36 | XXLÂ 38/40 | XXXLÂ 42 |
Height | 167-178 | 172-180 | 178-183 | 178-185 | 180-190 | 180-190 |
Chest | 91-99 | 99-104 | 104-109 | 109-117 | 117-127 | 127-132 |
Pant Waist | 79-84 | 86-89 | 91.5 | 96.5 | 102-107 | 112 |
Inseam to Ankle Bone | 77.5-80 | 81 | 82.5 | 84 | 84 | 84 |
CB Neck to Wrist Sleeve Length | 81-84 | 84-86 | 86-89 | 89-91.5 | 91.5-94 |
94-95 |